
| General |
|---|
| Also known as | |
| Network | HSDPA / GSM 900 / 1800 / 1900 |
| Announced date | 2008, 1Q |
| Availability | Coming Soon |
| Design | Candybar |
| Features |
|---|
| Software | |
| OS-Platform | Microsoft Windows Mobile 6.0 |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | xHTML, HTML (PocketIE) |
| Camera | » 2 MP, 1600 x 1200 pixels » Video |
| Clock | Yes |
| Alarm | Yes |
| Games | Check for cool Games |
| Available Colors | |
| » Java MIDP 2.0 » WAP 2.0 » WMV, 3GP, MPEG4 Video Support » WMA, MP3, AAC+ player » Mobile printing » Organizer » Voice command » Voice memo |
| Connection |
|---|
| GPRS | Class 10 (4+1/3+2 slots) |
| EDGE | Class 10 Up to 236.8 kbps |
| 3G Support | HSDPA, 3.6 Mbit/s |
| Wireless LAN | No |
| USB | Yes |
| Infrared port | No |
| Bluetooth | A2DP Bluetooth stereo profiles |
| Display |
|---|
| Screen Type | TFT, 262k colors |
| Screen Size | 2.3 inches, 240 x 320 pixels |
| Ringtones |
|---|
| Type | polyphonics, MP3 |
| Customization | Check for Cool Ringtones |
| Vibration | Yes |
| Memory |
|---|
| Phonebook | 1000 entries, PhotoCall |
| In Calls | 20 |
| Out Calls | 20 |
| Missed Calls | 20 |
| Card slot | microSD TransFlash |
| Size |
|---|
| Dimensions ...mm | 116.7 x 50.8 x 11.8 |
| Weight ...gr |
| Battery |
|---|
| Li-Ion | |
| Stand-by ...hrs | |
| Talk time ...min |