
| General |
|---|
| Also known as | |
| Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
| Announced date | 2008, 1Q |
| Availability | Coming Soon |
| Design | Clamshell |
| Features |
|---|
| Software | |
| OS-Platform | Symbian OS, S60 3rd edition UI |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | xHTML |
| Camera | » 2 MP, 1600 x 1200 pixels » Flash » Video |
| Clock | Yes |
| Alarm | Yes |
| Games | Check for cool Games |
| Available Colors | Silver, Black |
| » Java MIDP 2.0 » WAP 2.0 » HSCSD 43.2 kbps » Built-in GPS receiver » A-GPS function » Stereo FM radio » MP3, AAC, M4A, eAAC+ player » Organiser » Built-in handsfree |
| Connection |
|---|
| GPRS | Class 10 (4+1/3+2 slots) |
| EDGE | Class 10 Up to 236.8 kbps |
| 3G Support | HSDPA, 3.6 Mbit/s |
| Wireless LAN | No |
| USB | Yes |
| Infrared port | No |
| Bluetooth | A2DP Bluetooth stereo profiles |
| Display |
|---|
| Screen Type | TFT 16 million colors |
| Screen Size | 2.2 inches, 240 x 320 pixels |
| Ringtones |
|---|
| Type | polyphonics, MP3 |
| Customization | Check for Cool Ringtones |
| Vibration | Yes |
| Memory |
|---|
| Phonebook | 1000 entries, PhotoCall |
| In Calls | 20 |
| Out Calls | 20 |
| Missed Calls | 20 |
| Card slot | microSD TransFlash |
| » 30MB Internal |
| Size |
|---|
| Dimensions ...mm | 94 x 47 x 21 |
| Weight ...gr | 113 |
| Battery |
|---|
| Li-Ion | |
| Stand-by ...hrs | 350 |
| Talk time ...min | 360 |